Fund Name:
The India Internet & Ecommerce ETF
Data as of 01/30/2023
Primary Exchange
NYSE
Fund Inception
04/05/2022
Ticker
INQQ
Gross Expense Ratio
0.86%
CUSIP
301505558
Shares Outstanding
120,000
Net Assets
$1,201,511
Median 30-day Bid/Ask Spread
1.32%%
NAV | Price | ||
Net Asset Value (“NAV”) | $10.01 | Closing Price | $10.1000 |
Daily Change | $0.06 | Daily Change | $0.0400 |
Daily Change (%) | 0.60% | Daily Change (%) | 0.40% |
Premium Discount
NAV | Market Price | Premium/Discount |
10.01 | 10.1000 | 0.0900 |
Month End as of 12/31/2022
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -8.33% | -9.20% | TBD | -35.15% | TBD | TBD | TBD | TBD |
Closing Price | -8.88% | -8.24% | TBD | -35.09% | TBD | TBD | TBD | TBD |
Calendar Quarter End as of 12/31/2022
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -8.88% | -9.20% | TBD | -35.15% | TBD | TBD | TBD | TBD |
Closing Price | -8.88% | -8.24% | TBD | -35.09% | TBD | TBD | TBD | TBD |
The performance data quoted represents past performance. Past performance does not guarantee future
results. The investment return and principal value of an investment will fluctuate so that an investor’s
shares, when sold or redeemed, may be worth more or less than their original cost and current
performance may be lower or higher than the performance quoted.
Holdings as of 01/30/2023
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
RELIANCE INDUSTRIES LTD ORD | RIL IN | BBG000BKVP93 | 3250 | 94,091.80 | 7.83% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 1945 | 88,954.68 | 7.40% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 2753 | 79,424.05 | 6.61% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 9796 | 75,097.76 | 6.25% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 127530 | 74,164.00 | 6.17% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 10365 | 67,919.47 | 5.65% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 37522 | 62,308.41 | 5.19% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 1100 | 59,625.31 | 4.96% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 35417 | 58,161.09 | 4.84% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 11028 | 56,880.30 | 4.73% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 5269 | 53,887.54 | 4.48% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 3799 | 49,641.14 | 4.13% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 2993 | 43,934.30 | 3.66% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 134630 | 41,128.57 | 3.42% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 5284 | 40,754.37 | 3.39% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 6504 | 38,944.60 | 3.24% |
EBIX INC | EBIX | BBG000DWJZM2 | 1949 | 35,452.31 | 2.95% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 9728 | 34,792.78 | 2.90% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 5673 | 30,032.81 | 2.50% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 1934 | 27,635.86 | 2.30% |
MOTILAL OSWAL FINANCIAL SERV | MOFS IN | BBG000R3TSQ2 | 2860 | 23,558.62 | 1.96% |
TEAMLEASE SERVICES LTD | TEAM IN | BBG000QL7ZQ1 | 820 | 22,648.03 | 1.88% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 35076 | 22,399.24 | 1.86% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 2544 | 18,084.15 | 1.51% |
CASH & OTHER | 1989 | 1,989.48 | 0.17% |
Fund holdings are subject to change and are not a recommendation to buy or sell
any security.
Premium Discount Table
Calendar Year 2022
Calendar Year 2023
Days traded at nav
2
0
Days traded at premium
129
0
Days traded at discount
55
0
Calendar Year 2022 | Calendar Year 2023 | |
---|---|---|
Days traded at nav | 2 | 0 |
Days traded at premium | 129 | 0 |
Days traded at discount | 55 | 0 |