Fund Name:
The India Internet ETF
Data as of 09/13/2024
Primary Exchange
NYSE
Fund Inception
04/05/2022
Ticker
INQQ
Gross Expense Ratio
0.86%
CUSIP
301505558
Shares Outstanding
2,860,000
Net Assets
$47,139,853
Median 30-day Bid/Ask Spread
0.44%
NAV | Price | ||
Net Asset Value ("NAV") | $16.48 | Closing Price | $16.6000 |
Daily Change | $0.04 | Daily Change | $0.0400 |
Daily Change (%) | 0.24% | Daily Change (%) | 0.24% |
Premium Discount
NAV | Market Price | Premium/Discount |
16.48 | 16.6000 | 0.1200 |
Month End as of 08/31/2024
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 3.81% | 14.55% | 17.83% | -0.39% | 28.54% | TBD | TBD | -0.03% |
Closing Price | 3.80% | 13.21% | 17.16% | -0.08% | 27.81% | TBD | TBD | -0.16% |
Calendar Quarter End as of 06/30/2024
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 7.17% | 6.84% | 11.15% | -0.39% | 25.99% | TBD | TBD | -0.03% |
Closing Price | 7.17% | 6.27% | 10.91% | -5.41% | 24.44% | TBD | TBD | -2.46% |
The performance data quoted represents past performance. Past performance does not guarantee future
results. The investment return and principal value of an investment will fluctuate so that an investor's
shares, when sold or redeemed, may be worth more or less than their original cost and current
performance may be lower or higher than the performance quoted.
Holdings as of 09/13/2024
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 1208230 | 3,930,046.24 | 8.34% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 461549 | 3,603,051.51 | 7.64% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 37285 | 3,376,809.22 | 7.16% |
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 93122 | 3,269,030.47 | 6.93% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 35064 | 3,230,219.87 | 6.85% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 676944 | 2,839,334.24 | 6.02% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 978475 | 2,554,919.09 | 5.42% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 22859 | 2,349,676.61 | 4.98% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 107653 | 2,327,726.07 | 4.94% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 285555 | 2,311,192.04 | 4.90% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 912629 | 2,242,337.84 | 4.76% |
FRESHWORKS INC | FRSH | BBG0029KYGL5 | 170354 | 1,928,407.28 | 4.09% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 48239 | 1,798,898.78 | 3.82% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 60732 | 1,774,754.46 | 3.76% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 78801 | 1,484,138.92 | 3.15% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 126545 | 1,276,781.15 | 2.71% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 107776 | 1,216,191.28 | 2.58% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 92982 | 1,092,527.07 | 2.32% |
CE INFO SYSTEMS LTD | MAPMYIND IN | BBG000PT39M1 | 43377 | 1,083,639.78 | 2.30% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 98529 | 963,930.97 | 2.04% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 74813 | 935,978.97 | 1.99% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 44787 | 905,095.23 | 1.92% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 241324 | 887,085.79 | 1.88% |
TEAMLEASE SERVICES LTD | TEAM IN | BBG000QL7ZQ1 | 16082 | 601,215.07 | 1.28% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 891803 | 446,227.03 | 0.95% |
CASH & OTHER | Cash-USD | BBG0013HGBT3 | -1289362 | -1,289,362.46 | -2.74% |
Fund holdings are subject to change and are not a recommendation to buy or sell
any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.005997 |
Premium Discount Table
Calendar Year 2023
First Quarter 2024
Second Quarter 2024
Third Quarter 2024
Days traded at nav 0 0 0 - - - Days traded at premium
242
60
62
-
-
-
Days traded at discount
8
1
1
-
-
-
Calendar Year 2023 | First Quarter 2024 | Second Quarter 2024 | Third Quarter 2024 | |||
---|---|---|---|---|---|---|
Days traded at nav | 0 | 0 | 0 | - | - | - |
Days traded at premium | 242 | 60 | 62 | - | - | - |
Days traded at discount | 8 | 1 | 1 | - | - | - |