Fund Name:
The India Internet & Ecommerce ETF
Data as of 09/28/2023
Primary Exchange
NYSE
Fund Inception
04/05/2022
Ticker
INQQ
Gross Expense Ratio
0.86%
CUSIP
301505558
Shares Outstanding
770,000
Net Assets
$9,584,101
Median 30-day Bid/Ask Spread
0.79%%
NAV | Price | ||
Net Asset Value (“NAV”) | $12.45 | Closing Price | $12.6500 |
Daily Change | $-0.01 | Daily Change | $0.0250 |
Daily Change (%) | -0.08% | Daily Change (%) | 0.20% |
Premium Discount
NAV | Market Price | Premium/Discount |
12.45 | 12.6500 | 0.2000 |
Month End as of 08/31/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 0.81% | 14.57% | 19.50% | -22.50% | -1.03% | TBD | TBD | -16.07% |
Closing Price | 0.24% | 13.91% | 20.44% | -21.82% | 1.20% | TBD | TBD | -16.59% |
Calendar Quarter End as of 06/30/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 10.75% | 24.02% | 15.01% | -22.50% | 2.91% | TBD | TBD | -16.07% |
Closing Price | 10.75% | 25.36% | 4.07% | -23.99% | 4.07% | TBD | TBD | -19.91% |
The performance data quoted represents past performance. Past performance does not guarantee future
results. The investment return and principal value of an investment will fluctuate so that an investor’s
shares, when sold or redeemed, may be worth more or less than their original cost and current
performance may be lower or higher than the performance quoted.
Holdings as of 09/28/2023
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 708159 | 850,752.63 | 8.88% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 7472 | 695,042.62 | 7.25% |
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 22605 | 634,181.68 | 6.62% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 14564 | 597,415.28 | 6.23% |
FRESHWORKS INC | FRSH | BBG0029KYGL5 | 29476 | 576,550.56 | 6.02% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 11135 | 559,041.98 | 5.83% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 64506 | 521,103.19 | 5.44% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 51843 | 474,608.26 | 4.95% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 72244 | 469,469.86 | 4.90% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 251359 | 462,701.77 | 4.83% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 45049 | 462,632.48 | 4.83% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 11233 | 387,192.35 | 4.04% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 26987 | 342,310.54 | 3.57% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 205438 | 323,599.27 | 3.38% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 13184 | 297,021.31 | 3.10% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 28316 | 297,105.71 | 3.10% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 20584 | 272,239.00 | 2.84% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 33964 | 253,390.48 | 2.64% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 29490 | 252,657.50 | 2.64% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 10840 | 205,607.88 | 2.15% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 55176 | 190,811.10 | 1.99% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 13386 | 134,869.61 | 1.41% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 509083 | 114,424.74 | 1.19% |
EBIX INC | EBIX | BBG000DWJZM2 | 10130 | 103,427.30 | 1.08% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 182487 | 92,342.95 | 0.96% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 22151 | 59,918.66 | 0.63% |
CASH & OTHER | -46317 | -46,317.28 | -0.48% |
Fund holdings are subject to change and are not a recommendation to buy or sell
any security.
Premium Discount Table
Calendar Year 2022
First Quarter 2023
Second Quarter 2023
Days traded at nav
2
0
0
Days traded at premium
129
58
62
Days traded at discount
55
4
0
Calendar Year 2022 | First Quarter 2023 | Second Quarter 2023 | |
---|---|---|---|
Days traded at nav | 2 | 0 | 0 |
Days traded at premium | 129 | 58 | 62 |
Days traded at discount | 55 | 4 | 0 |